निर्यातको तुलनामा आयात १४२० %ले बढ्यो, कुन देशसँग कति व्यापारघाटा ? (सूचिसहित)



काठमाडौं । नेपालको आयात र निर्यातबीचको असन्तुलन डरलाग्दो तरिकाले बढिरहेको छ । निर्यात दिनानूदिन कम हुँदै गएको र आयात दिनानुदिन बढिरहेका कारण यस्तो भएको हो । सरकारले आयात नियन्त्रण गरी निर्यात बढाउन सकेको छैन ।

चालु आर्थिक वर्षको पहिलो ९ महिनामा निर्यातको तुलनामा आयात १ हजार ४२० प्रतिशतले बढेको छ ।

भन्सार विभागले सार्वजनिक गरेको तथ्यांक अनुसार साउनदेखि चैत महिनासम्म ९ महिनामा विभिन्न २३ वटा भन्सार कार्यालयबाट कुल १० खर्ब ६१ अर्ब रुपैयाँको आयात भएको छ ।

त्यस्तै, निर्यात ६९ अर्ब ८२ करोड रुपैयाँको निर्यात भएको छ ।

आयात सबैभन्दाबडी वीरगञ्ज भन्सार कार्यालयबाट भएको छ । वीरगञ्ज कार्यालयबाट ३ खर्ब ६६ अर्ब ९ करोड ८३ लाख ६२ हजार रुपैयाँ बराबरको वस्तु आयात हुँदा जम्मा १४ अर्ब ८५ करोड ६९ लाख ४१ हजार रुपैयाँ बराबरको वस्तु निर्यात भएको छ ।

गत वर्षको सोही अवधिमा वीरगञ्जबाट हुने आयातमा ३४.५६ प्रतिशतले बढेको हो भने निर्यात २१.२८ प्रतिशतले बढी हो ।

त्यस्तै, दोस्रो नम्बरमा रहेको भैरहवा भन्सार कार्यालयबाट १६.८६ प्रतिशतले आयत बढेर १ खर्ब ७८ अर्ब ९६ करोड ८३ लाख ४ हजार पुगेको छ । भने निर्यातमा २ अर्ब ७३ करोड ४१ लाख २२ रुपैयाँको मात्रै निर्यात भएको छ । जुन गत वर्षको तुलनामा ३.९२ प्रतिशतले बढी हो ।

विराटनगर भनर कार्यालयबाट १२.३४ प्रतिशतले वृद्धी भइ १ खर्ब ३० अर्ब ३५ करोड ९५ लाख २८ हजार रुपैयाँको आयात भएको छ । त्यस्तै निर्यातमा २९.५२ प्रतिशतले बढेर २० अर्ब ६१ करोड ५ लाख ८८ हजार रुपैयाँ छ ।

त्रिभुवन विमानस्थलबाट १ खर्ब १७ अर्ब ८० करोड ३५ लाख ८ हजार रुपैयाँको आयात हुँदा निर्यात भने १७ अर्ब ७४ करोड ८४ लाख १८ हजार रुपैयाँ छ ।

सबैभन्दा कम आयात हुने कार्यालयमा सती भन्सार कार्यालयबाट जम्मा १ करोड १६ लाख ५० हजार रुपैयाँको आयात भएको छ । त्यस्तै ताडी भन्सार कार्यालयबाट १ करोड ७३ लाख ३७ हजार रुपैयाँको आयात भएको छ । यी दुई कार्यालयबाट गत वर्षको तुलनामा कुनै पनि फरक छैन् ।

गत वर्षको सोही अवधिको तुलनामा १ प्रतिशतभन्दा कम ११ वटा कार्यालयबाट आयात भएको देखिन्छ । भने ४ वटा भन्सार कार्यालयबाट १ प्रतिशतभन्दा कम निर्यात भएको छ ।

त्यस्तै, २३ वटा भन्सार कार्यालयमध्ये ११ वटा भन्सार कार्यालयबाट निर्यात शुन्य छ । जलेश्वर, सुथौली, सुनसरी, जनकपुर र सर्लाही भन्सार कार्यालयबाट निर्यात शुन्य भएको देखिन्छ । त्यस्तै, भद्रपुर, महेश्वर, सिराह, राजविराज, टाडी र सती भन्सार कार्यालयबाट चालु आवको ९ महिनामा निर्यात शुन्य छ ।

आयात र निर्यातबीच सन्तुलन नमिल्दा ब्यापार घाटा उच्च भएको छ । चैत मसान्तसम्ममा ९ खर्ब ९१ अर्ब ७९ करोड रुपैयाँ ब्यापार घटाटा भएको विभागको तथ्यांकमा उल्लेख छ ।

हेर्नुहोस् कुन देशसँग कति ब्यापारघाटा

Table 3 :Trade Balance by Partner Countries : Based on First Nine Months of FY 2075/76 (Mid July 2018 to Mid  April  2019)
Countries are sorted by value of imports
SN  Partner Countries Imports (Rs.’000) Exports (Rs.’000) TradeSurpls/Deficit (Rs.’000)
1 India 686,858,022 44,186,283 -642,671,739
2 China 153,965,601 1,523,261 -152,442,340
3 United Arab Emirates 26,819,195 118,733 -26,700,462
4 France 17,367,974 966,826 -16,401,147
5 Indonesia 12,954,050 8,108 -12,945,941
6 Thailand 10,823,591 31,196 -10,792,395
7 Canada 10,145,142 630,506 -9,514,636
8 Malaysia 9,581,354 174,049 -9,407,305
9 Switzerland 9,283,307 327,042 -8,956,265
10 United States 8,323,826 7,978,703 -345,123
11 Argentina 8,058,717 0 -8,058,717
12 Viet Nam 7,686,892 274,580 -7,412,312
13 Saudi Arabia 7,539,814 15,471 -7,524,343
14 Ukraine 7,441,884 24,484 -7,417,400
15 Korea, Republic of 6,972,432 171,742 -6,800,690
16 Australia 6,349,222 542,039 -5,807,183
17 South Africa 6,249,634 39,395 -6,210,239
18 Japan 6,189,410 785,345 -5,404,065
19 Germany 4,908,652 2,368,846 -2,539,806
20 Turkey 4,538,120 2,337,581 -2,200,540
21 Italy 4,321,481 871,751 -3,449,730
22 Taiwan, Province of China 3,988,590 85,986 -3,902,604
23 Hong Kong 3,710,933 262,111 -3,448,821
24 Singapore 3,710,637 162,862 -3,547,774
25 United Kingdom 3,437,534 1,994,128 -1,443,406
26 Bangladesh 3,393,132 932,374 -2,460,758
27 Brazil 2,706,762 14,772 -2,691,990
28 Turkmenistan 2,520,897 0 -2,520,897
29 Belgium 2,097,357 200,418 -1,896,939
30 Myanmar 1,819,629 133,718 -1,685,911
31 Netherlands 1,698,201 336,763 -1,361,438
32 Russian Federation 1,298,516 140,318 -1,158,197
33 Bhutan 1,201,267 145,212 -1,056,055
34 Israel 1,119,549 13,052 -1,106,497
35 Oman 1,049,056 890 -1,048,166
36 New Zealand 757,846 65,592 -692,253
37 Qatar 648,925 58,412 -590,514
38 Paraguay 645,781 0 -645,781
39 Denmark 584,172 308,893 -275,278
40 Spain 573,858 227,809 -346,050
41 Pakistan 493,118 41,671 -451,446
42 Philippines 438,005 2,102 -435,902
43 Sweden 358,341 95,032 -263,309
44 Mexico 342,641 22,858 -319,783
45 Poland 296,294 30,982 -265,313
46 Ireland 291,426 38,794 -252,632
47 Czech Republic 244,181 67,602 -176,579
48 Sri Lanka 222,834 5,566 -217,268
49 Austria 210,790 184,597 -26,193
50 Romania 192,047 13,940 -178,107
51 Finland 149,336 78,471 -70,864
52 Norway 140,946 129,228 -11,718
53 Bulgaria 132,561 2,928 -129,633
54 Lithuania 130,730 3,306 -127,424
55 Mongolia 108,197 3,680 -104,517
56 Egypt 88,513 0 -88,513
57 Chile 86,878 7,049 -79,829
58 Bahrain 74,835 1,135 -73,701
59 Guatemala 71,508 0 -71,508
60 Jordan 70,599 0 -70,599
61 Gabon 66,853 0 -66,853
62 Mozambique 63,660 0 -63,660
63 Nigeria 55,074 0 -55,074
64 Hungary 54,137 36,828 -17,309
65 Portugal 54,110 43,144 -10,966
66 United Republic of Tanzania 50,639 0 -50,639
67 Luxembourg 47,317 2,429 -44,888
68 Kuwait 42,796 5,090 -37,706
69 Belarus 39,260 0 -39,260
70 Malta 38,042 228 -37,813
71 Madagascar 37,562 0 -37,562
72 Latvia 35,199 9,993 -25,206
73 Costa Rica 30,619 0 -30,619
74 Cambodia 28,057 287 -27,771
75 Iran, Islamic Republic of 26,379 1,999 -24,380
76 Kenya 26,332 0 -26,332
77 Greece 25,813 16,717 -9,096
78 Dominican Republic 23,805 0 -23,805
79 Namibia 22,198 0 -22,198
80 Slovakia 21,393 10,043 -11,351
81 Lebanon 19,920 12,968 -6,952
82 Peru 17,820 441 -17,379
83 Morocco 17,738 6,134 -11,604
84 Croatia 16,343 9,456 -6,887
85 Uganda 13,117 14,516 1,400
86 Nicaragua 11,283 0 -11,283
87 Bosnia and Herzegovina 11,033 1,409 -9,624
88 Venezuela 10,990 0 -10,990
89 Uruguay 10,938 1,720 -9,218
90 Cyprus 10,570 640 -9,931
91 Slovenia 10,553 15,526 4,972
92 Comoros 8,969 0 -8,969
93 Afghanistan 8,081 22,865 14,784
94 Malawi 7,849 0 -7,849
95 Ecuador 6,424 523 -5,901
96 Puerto Rico 6,084 0 -6,084
97 American Samoa 5,704 0 -5,704
98 San Marino 5,319 0 -5,319
99 Papua New Guinea 5,247 0 -5,247
100 Isle of Man 3,905 0 -3,905
101 Montenegro 3,710 0 -3,710
102 Republic of Moldova 3,325 0 -3,325
103 Cote d’Ivoire 2,666 0 -2,666
104 Tunisia 2,642 0 -2,642
105 Estonia 2,611 2,737 127
106 Georgia 2,601 419 -2,182
107 Iceland 2,401 5,681 3,280
108 Brunei Darussalam 2,281 2,172 -109
109 El Salvador 2,121 2,570 449
110 Cameroon 1,990 0 -1,990
111 Liechtenstein 1,819 302 -1,517
112 Central African Republic 1,719 277,552 275,833
113 Ghana 1,167 0 -1,167
114 Senegal 1,147 488 -658
115 Kiribati 1,075 0 -1,075
116 Iraq 1,019 0 -1,019
117 Haiti 903 0 -903
118 Honduras 845 0 -845
119 Monaco 785 6,302 5,516
120 Sierra Leone 681 0 -681
121 Suriname 680 470 -210
122 Sudan 624 893 269
123 Maldives 593 5,832 5,239
124 Serbia (Europe) 592 0 -592
125 Trinidad and Tobago 574 0 -574
126 Congo 571 200 -371
127 Jamaica 551 0 -551
128 Holy See (Vatican) 512 0 -512
129 Barbados 459 0 -459
130 Colombia 416 419 3
131 Mauritania 289 0 -289
132 Sao Tome and Principe 257 0 -257
133 Mauritius 228 1,457 1,229
134 British Indian Ocean Territory 163 0 -163
135 Rwanda 162 220 58
136 Kosovo 161 0 -161
137 Ethiopia 134 0 -134
138 Albania 114 0 -114
139 Bahamas 0 869 869
140 Yemen 0 18,287 18,287
141 Algeria 0 68,647 68,647
142 Antigua and Barbuda 0 278 278
143 New Caledonia 0 16,661 16,661
144 Guinea 0 2,851 2,851
145 Azerbaijan 0 1,884 1,884
146 Panama 0 2,316 2,316
147 Bermuda 0 398 398
148 Kazakstan 0 643 643
149 Mali 0 168 168
150 Other Countries:(Countries With Less Than Rs.100 Thousand Trade) 568 482 -86
151 Not specified 3,084,174 0 -3,084,174
Total 1,061,611,204 69,822,348 -991,788,857


पुष्प दुलाल